SIZE GUIDE - MEN
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
S | 94 | 82 | 97 |
M | 99 | 87 | 102 |
L | 104 | 92 | 107 |
XL | 110 | 98 | 113 |
XXL | 116 | 104 | 119 |
XXXL | 122 | 110 | 125 |
All measurements are guidelines only and may vary between the styles. Please note that our unisex styles follow the men's sizing chart.
SIZE GUIDE - WOMEN
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XS | 84 | 68 | 92 |
S | 88 | 72 | 96 |
M | 92 | 76 | 100 |
L | 96 | 80 | 104 |
XL | 101 | 85 | 109 |
XXL | 107 | 91 | 115 |
All measurements serve as guidlines only and may vary between styles. Please note that our unisex styles follow the men's sizing chart.
SIZEGUIDE - KIDS
SIZE | AGE | HEIGHT | CHEST | WAIST | HIP |
---|---|---|---|---|---|
44 | Premature | 44 | 37 | 37 | 37 |
50 | 0 months | 50 | 39 | 39 | 39 |
56 | 0-1 months | 56 | 41 | 41 | 41 |
62 | 2-4 months | 62 | 43 | 43 | 43 |
68 | 4-6 months | 68 | 45 | 45 | 45 |
74 | 6-9 months | 74 | 47 | 47 | 47 |
80 | 9-12 months | 80 | 49 | 49 | 49 |
86 | 15-16 months | 86 | 51 | 51 | 51 |
92 | 2 years | 92 | 53 | 53 | 53 |
98 | 3 years | 98 | 55 | 55 | 55 |
All measurements are in centimeters.